Leave a Message

Thank you for your message. We will be in touch with you shortly.

1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
1117 NE 18th Ave Unit: 2
VIEW PHOTOS
$760,000

1117 NE 18th Ave Unit: 2

3 Beds 4 Baths 2,810 Sq.Ft.

Description

Spacious Tri-level townhome built in 2011. Features stainless steel appliances, granite countertops, recessed lighting, travertine floors, impact windows, large closets and a new water filtration system. Multiple sets of French doors throughout lead to the spacious fenced in backyard with room to add a pool. This home features an open loft with full bath on the 3rd floor that could be converted into a 4th bedroom. Great location and close to downtown – don’t miss out.

Share Property

Location

1117 NE 18th Ave Unit: 2, Fort Lauderdale, FL 33304

Status

Sold

Property Amenities

Interior
Appliances Dishwasher, Disposal, Dryer, Microwave, Refrigerator
Flooring Tile
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 3
Other Interior Features First Floor Entry
Area & Lot
Living area 2,810 Sq.Ft.
MLS® ID A11116526
Year Built 2011
View Description None
Architecture Styles Multi Level
Type Residential
Status Sold
Exterior
Stories 3
Air conditioning Central Air
Heat type None
Garage Space 2
Security Features Other
Other Exterior Features Open Balcony, Open Balcony
Parking 2 Or More Spaces
Finance
Sales Price $760,000
HOA Fees $130 monthly
Real Estate Tax $8,533 yearly

Work With Freebird Real Estate

Freebird Real Estate offers you a real estate experience as unique as your lifestyle. Buying or selling a home is one of the biggest decisions you will make in life. Freebird Real Estate believes that how you live should be the guiding principle for where you live and that the home buying and selling process can be stress free.